Product Details:
|
Power: | 1700W | Capacity: | 3.5L For Basket, 4.6L For Outer Pot |
---|---|---|---|
OEM: | Acceptable | Product Size: | L355*W275*H330mm |
Package: | 1pc/giftbox, 2pcs/ctn | Color: | Black/blue/white/red |
Name: | Healthy Air Fryer | Shape: | As Show |
Controlling Mode: | Digital Control | ||
High Light: | healthy choice air fryer,healthy eating air fryer |
4.0 Litre Healthy Air Fryer, Oilless, Touch Control with CE GS ROHS REACH PAHs
Feature of air fryer:
Principle of air fryer work:
Specification;
Material | PP & PC |
Unit Size (cm) | L35.5*W27.5*H33 |
MOQ (pcs) | 710 |
G.W. (kgs) | 11.68 |
N.W. (kgs) | 9.22 |
Giftbox Size (cm) | L32.5*W31.5*H35.6 |
Carton Size (cm) (2pcs/ctn) | L66.5*W33.5*H37.1 |
40'HQ QTY (pcs) | 1680 |
40'GP QTY (pcs) | 1460 |
20'GP QTY (pcs) | 710 |
Contact Person: Mary
Tel: +8613429238445